Hour: 1.1
| SeriesID | Title | Duration |
|---|---|---|
| 105 | Introduction To Light Duty Pathway | 0:03:00 |
| MGF04 | CO annual training | 0:06:31 |
| ET004 | How to Perform a Safety Audit | 0:02:00 |
| STR201 | Hot and Cold | 0:10:08 |
| RS001 | Industrial and Shop Safety Video part 1 | 0:04:00 |
| TOH001 | ANSI | 0:02:00 |
| MS01 | Developing a mindset for safety | 0:14:00 |
| Interactive | Carbon Monoxide | 0:10:00 |
Hour: 1.2
| SeriesID | Title | Duration |
|---|---|---|
| WTW02 | What's the Real Cost of an Accident | 0:10:00 |
| SPT101 | Spot the safety issue 1 | 0:01:57 |
| HWM101 | Mental Health Rights | 0:11:05 |
| HS001 | Backup Alarms on Road Construction Vehicles – Health & Safety | 0:08:00 |
| SUPf002 | How to Care for your Safety Glasses | 0:02:45 |
| EFE127 | Some drivers get it, some don't, at the 11foot8 bridge | 0:01:26 |
| MS04 | Eye and Face Protection Part 1 | 0:08:30 |
| SM001 | Allergy Safety | 0:03:36 |
| GTK010 | GTK: Safety Tips for Workers (cold stress) | 0:01:30 |
| STY010 | Story from an accident report – stair stories_5 | 0:01:10 |
| STY033 | Story from an accident report – emergency shower_9 | 0:00:57 |
| STY063 | Story from an accident report – woodworking tools_3 | 0:01:00 |
Hour: 1.3
| SeriesID | Title | Duration |
|---|---|---|
| HIS01 | Triangle Shirtwaist Factory Fire | 0:10:41 |
| IS101 | Siding Contractor Falls | 0:01:58 |
| SAG01 | Lockout/Tagout | 0:10:54 |
| TCf003 | First Aid – How to Care for a Cut | 0:01:49 |
| GTK035 | W1-First Aid Requirements for Logging Industry – Filler | 0:02:13 |
| EXS03 | Emergency Exits | 0:13:49 |
Hour: 1.4
| SeriesID | Title | Duration |
|---|---|---|
| EOH16 | Scaffold Safety | 0:08:14 |
| GTK023 | W1-291_filler_trapping rodents_3 | 0:03:03 |
| SDW01 | Slips, Trips, and Falls | 0:09:24 |
| SM002 | Injury and Illness Prevention Program | 0:03:50 |
| SR02 | Winter Driving Safety | 0:16:30 |
| Interactive | Driving in Rain and Fog | 0:10:00 |
Hour: 1.5
| SeriesID | Title | Duration |
|---|---|---|
| SR03 | The Safety Standards of Forklifts | 0:15:30 |
| TOH002 | National Safety Council | 0:02:00 |
| TGI01 | Floor Openings, Floor Holes & Open Sided Floors | 0:12:00 |
| WTT52 | Getting in and Out of the Cab | 0:02:48 |
| MS06 | All it Takes is a Second Part I | 0:09:00 |
| Interactive | Forklift 2 – Navigate warehouse | 0:10:00 |
Hour: 1.6
| SeriesID | Title | Duration |
|---|---|---|
| TLK001 | Looking at safety issues in stock footage part 1 | 0:10:12 |
| GTK018 | W1-291_filler_dealing with a dead rat in a wall_6 | 0:01:00 |
| WIZ100 | Cordless Drill | 0:06:12 |
| SAP07 | How is this content relevant to me? (Sam) | 0:01:30 |
| EOH12 | Drug and alcohol abuse in the workplace | 0:08:29 |
| HWM102 | Stress, Depression, Anxiety | 0:13:41 |
| SM003 | Call Tree | 0:02:42 |
| SPT102 | Spot the safety issue 2 | 0:01:57 |
| ZB04 | Intro to Electricity Part I – Concepts and Terminology | 0:06:28 |
Hour: 1.7
| SeriesID | Title | Duration |
|---|---|---|
| WO18 | Noise & Hearing Loss Prevention | 0:14:08 |
| GTK037 | W1-Garbage & Waste Disposal Filler | 0:01:22 |
| MS09 | Your Hands and You | 0:13:00 |
| RS002 | Industrial and Shop Safety Video part 2 | 0:05:15 |
| TGI103 | Office Safety 1 | 0:07:24 |
Hour: 1.8
| SeriesID | Title | Duration |
|---|---|---|
| WO15 | PPE: Foot and Hand Protection | 0:05:40 |
| EFE080 | Truck driver hesitates and then hits the 11foot8 bridge anyway | 0:01:00 |
| JX012 | Paper Clips | 0:02:00 |
| OTJ04 | Emergency Eyewash Stations Part 1 | 0:08:00 |
| JS022 | Angle Grinders | 0:03:51 |
| TOH013 | NCI | 0:02:00 |
| BIO01 | Earthquakes | 0:15:24 |
| HWM150 | Work Life Balance | 0:03:27 |
| Interactive | Earthquakes – Natural Disasters | 0:10:00 |